Services
The Fastest Way to Achieve Success
We bring the right people together to challenge established thinking and drive transformation.
Strategy and Planning
We assist in envisioning the future as well as identifying the goals and objectives for your organization in the ever-evolving economic landscape.
Assessment
Why Privilege Solutions?
We help smooth out the constraints in your financial funnel by aiding you in a broad range of segments such as banking, investing, and insurance. Be it your financial planner or your tax advisor; we help facilitate effective accounting control procedures.
- Taxes
- Individual and business tax preparation
- Business Management
- Preparing, implementing, and monitoring operational budgets
- Paying monthly
- Incorporating entities, partnership structuring, and loan out corporations
- Third-party administration – producers and writers
- Assisting with credit acquisition
- Cash management
- Management of domestic staff, contractors, and vendors
- Family office management
- Desk and royalty audits
- Tour reporting and venue audits
- Real estate acquisition, sales, and rentals
- Medical claims processing
- Weekly cash reporting and monthly financial statements
- Desk and royalty audits
- Family office management
What we do?
We bring the right people together to challenge established thinking and drive transformation.
Financial & Taxes
Financial & Taxes
Ensuring all financial records and tax statements align with federal laws and regulations with our quality tax preparation services.
Brand Development
Brand Development
A robust financial model can lead to business growth, which is the goal of our brand development services.
Business Set Up
Business Set Up
Whether you’re an established business or a fresh startup, we provide business set up tailored to your needs.
Payroll & Accounting
Payroll & Accounting
Reconciling payroll, verifying contracts and orders, formulating company budget, and developing financial models or projections.
Individual Tax Returns
Form Name | Fee |
---|---|
Form 1040 – U.S. Individual Tax Return | $250.00 |
Form 1040NR – U.S. Individual Nonresident Income Tax Return | $300.00 |
Form 1040X – Amended Tax Return (Originally Prepared by Privilege Solutions) | $200.00 |
Schedule A – Itemized Deductions | $100.00 |
Schedule C – Profit or Loss from Business | $150.00 |
Schedule D – Capital Gains and Losses (see form 8949) | $0.00 |
Schedule E – Supplemental Income (per item)Schedule E – Supplemental Income (per item) | $75.00 |
Schedule E – Supplemental Income page 2 | $50.00 |
Schedule F – Profit or Loss from Farming (per item) | $100.00 |
Form 1116 – Foreign Tax Credit | $50.00 |
Form 2441 – Child and Dependent Care | $20.00 |
Form 2106 – Employee Business Expense | $35.00 |
Form 8283 – Non-Cash Contributions | $20.00 |
Form 4684 – Casualties and Thefts | $25.00 |
Form 3903 – Moving Expenses | $20.00 |
Form 1095-A Health Insurance Marketplace Statement | $25.00 |
Form 4797 – Sales of Business Property (per item) | $50.00 |
Form 2555 – Foreign Earned Income Exclusion | $100.00 |
Form 4562 – Depreciation & Amortization (per item) | $5.00 |
Form 8829 – Expenses for Business Use of Your Home | $25.00 |
Form 5695 – Residential Energy Credits | $35.00 |
Form 8917 – Tuition and Fees Deduction | $25.00 |
Form 8863 – Education Credits | $25.00 |
Form 8867 – Paid Preparer’s Due Diligence Checklist | $50.00 |
Form 8936 – Qualified Plug-In Electric Motor Vehicle Credit | $35.00 |
Form 8824 – Like-Kind Exchanges | $150.00 |
Form 8834 – Qualified Electric Vehicle Credit | $35.00 |
Form 8949 – Sale and Other Disposition of Capital Assets (per item) | $25.00 |
Form 9465 – Installment Agreement Request | $25.00 |
Form 8379 – Injured Spouse Allocation | $50.00 |
Form 6781 Gains and Losses from Contracts and Straddles | $25.00 |
Form 4835 Farm Rental Income and Expenses (per item) | $75.00 |
Form W-7 – Application for ITIN | $50.00 |
Business Tax Returns
Form Name | Fee |
---|---|
Form 1040 – U.S. Individual Tax Return | $100.00 |
Form 1120 – U.S. Corporation Income Tax Return (Gross Revenues < $250,000) | $600.00 |
Form 1120 – U.S. Corporation Income Tax Return (Gross Revenues > $250,000) | $650.00 |
Form 1120S – U.S. S Corporation Income Tax Return (Gross Revenues < $250,000) | $600.00 |
Form 1120S – U.S. S Corporation Income Tax Return (Gross Revenues > $250,000) | $650.00 |
Form 1065 – U.S. Partnership Return of Income (Gross Revenues < $250,000) | $600.00 |
Form 1065 – U.S. Partnership Return of Income (Gross Revenues > $250,000) | $650.00 |
Schedule K-1 – Only For U.S. Partnership Return of Income (per schedule) | $50.00 |
Schedule D – Capital Gains and Losses (see form 8949) | $0.00 |
Schedule E – Supplemental Income (per item) | $75.00 |
Schedule F – Profit or Loss from Farming (per item) | $100.00 |
Form 1125-A – Cost of Goods Sold | $15.00 |
Form 8941 – Small Employer Health Insurance Credit | $35.00 |
Form 3800 – General Business Credit | $100.00
|
Form 966 – Corporate Dissolution or Liquidation
| $30.00 |
Form 4797 – Sales of Business Property (per item) | $50.00 |
Form 8824 – Like-Kind Exchanges | $150.00 |
Form 2553 – S corporation election | $150.00 |
Form 8832 – Entity Classification Election | $100.00 |
Trust/Estate Tax Returns
Form Name | Fee |
---|---|
Form 1041 – U.S. Fiduciary Income Tax Return | $600.00 |
Form 706 – U.S. Estate Tax Return | $600.00 |
Schedule C – Profit or Loss from Business | $150.00 |
Schedule D – Capital Gains and Losses (per type) | $25.00 |
Schedule E – Supplemental Income (per item) | $75.00 |
Form 4797 – Sales of Business Property (per item) | $50.00 |
Form 8824 – Like-Kind Exchanges | $150.00
|
Non-Profit Organizations Tax Returns
Form Name | Fee |
---|---|
Form 990 EZ – Short Form Return of Organization Exempt from Income Tax | $500.00 |
Form 990 – Return of Organization Exempt from Income Tax | $600.00 |
Consultation (hourly rate) | $250.00 |
Bookkeeping (hourly rate) | $85.00 |
LLC Formation in California (includes initial state filings fees, EIN, and S corp election if necessary) | $550.00 |
Corporation Formation in California (includes initial state filings fees, EIN, and S corp election if necessary) | $650.00 |
Non-Profit Organizations Tax Returns
Form Name | Fee |
---|---|
Form 990 EZ – Short Form Return of Organization Exempt from Income Tax | $500.00 |
Form 990 – Return of Organization Exempt from Income Tax | $600.00 |
Streamline your finances
Handling your business is a laborious task. That is why it’s crucial to consolidate your financial infrastructure. We help identify any discrepancies in your financial model, so your business proceeds efficiently.